Silent Antibodies: Generation of Hyperglycosylated FCs to Ablate Effector Functions
Fields, J.K., Sundberg, E.J.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
IgG1 Fc (Fc267) | 233 | Homo sapiens | Mutation(s): 0  Gene Names: DKFZp686C11235 | ||
UniProt | |||||
Find proteins for Q6MZV7 (Homo sapiens) Explore Q6MZV7  Go to UniProtKB:  Q6MZV7 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | Q6MZV7 | ||||
Glycosylation | |||||
Glycosylation Sites: 2 | |||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | B | 2 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G42666HT GlyCosmos:  G42666HT GlyGen:  G42666HT |
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
beta-D-galactopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-2)-alpha-D-mannopyranose-(1-6)-[2-acetamido-2-deoxy-beta-D-glucopyranose-(1-2)-alpha-D-mannopyranose-(1-3)]beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | C | 8 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G89993FE GlyCosmos:  G89993FE GlyGen:  G89993FE |
Ligands 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
FUC Query on FUC | D [auth A] | alpha-L-fucopyranose C6 H12 O5 SHZGCJCMOBCMKK-SXUWKVJYSA-N |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 51.379 | α = 90 |
b = 146.831 | β = 90 |
c = 75.917 | γ = 90 |
Software Name | Purpose |
---|---|
PHENIX | refinement |
XDS | data reduction |
Aimless | data scaling |
MOLREP | phasing |