4JWS
Crystal structure of Cytochrome P450cam-putidaredoxin complex
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4jwsa_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450-CAM | (Pseudomonas putida ) [TaxId: 303 ], | SCOPe (2.08) |
B | d4jwsb_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450-CAM | (Pseudomonas putida ) [TaxId: 303 ], | SCOPe (2.08) |
C | d4jwsc_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | 2Fe-2S ferredoxin | (Pseudomonas putida ) [TaxId: 303 ], | SCOPe (2.08) |
D | d4jwsd_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin-related | 2Fe-2S ferredoxin | (Pseudomonas putida ) [TaxId: 303 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cytochrome P450 | 8042237 | 3001061 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cytochrome P450 | 8042237 | 3001061 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8034613 | 3000113 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8034613 | 3000113 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | p450 | e4jwsA1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
B | p450 | e4jwsB1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
C | Fer2 | e4jwsC1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
D | Fer2 | e4jwsD1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
B | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
C | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
D | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00067 | Cytochrome P450 (p450) | Cytochrome P450 | Cytochrome P450s are haem-thiolate proteins [6] involved in the oxidative degradation of various compounds. They are particularly well known for their role in the degradation of environmental toxins and mutagens. They can be divided into 4 classes, a ... | Domain | |
PF00111 | 2Fe-2S iron-sulfur cluster binding domain (Fer2) | 2Fe-2S iron-sulfur cluster binding domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR017972 | Cytochrome P450, conserved site | Conserved Site | |
IPR001128 | Cytochrome P450 | Family | |
IPR002397 | Cytochrome P450, B-class | Family | |
IPR036396 | Cytochrome P450 superfamily | Homologous Superfamily | |
IPR001055 | Adrenodoxin-like | Family | |
IPR018298 | Adrenodoxin, iron-sulphur binding site | Binding Site | |
IPR036010 | 2Fe-2S ferredoxin-like superfamily | Homologous Superfamily | |
IPR001041 | 2Fe-2S ferredoxin-type iron-sulfur binding domain | Domain | |
IPR012675 | Beta-grasp domain superfamily | Homologous Superfamily |