7TII
Annealed structure of oxidized bovine cytochrome c oxidase with reduced metal centers induced by synchrotron X-ray exposure
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8035426 | 3000653 | SCOP2B (2022-06-29) |
N | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8035426 | 3000653 | SCOP2B (2022-06-29) |
J | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIa | 8035438 | 3000606 | SCOP2B (2022-06-29) |
W | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIa | 8035438 | 3000606 | SCOP2B (2022-06-29) |
K | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIb | 8035440 | 3000613 | SCOP2B (2022-06-29) |
X | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIb | 8035440 | 3000613 | SCOP2B (2022-06-29) |
L | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) | 8035441 | 3000624 | SCOP2B (2022-06-29) |
Y | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) | 8035441 | 3000624 | SCOP2B (2022-06-29) |
M | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) | 8035443 | 3000633 | SCOP2B (2022-06-29) |
Z | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) | 8035443 | 3000633 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cupredoxins | 8035427 | 3000886 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cytochrome c oxidase subunit II-like, transmembrane region | 8035428 | 3000692 | SCOP2B (2022-06-29) |
O | SCOP2B Superfamily | Cytochrome c oxidase subunit II-like, transmembrane region | 8035428 | 3000692 | SCOP2B (2022-06-29) |
O | SCOP2B Superfamily | Cupredoxins | 8035427 | 3000886 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Cytochrome c oxidase subunit III-like | 8035429 | 3000671 | SCOP2B (2022-06-29) |
P | SCOP2B Superfamily | Cytochrome c oxidase subunit III-like | 8035429 | 3000671 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit IV | 8035430 | 3000582 | SCOP2B (2022-06-29) |
Q | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit IV | 8035430 | 3000582 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Cytochrome c oxidase subunit E | 8035431 | 3001402 | SCOP2B (2022-06-29) |
R | SCOP2B Superfamily | Cytochrome c oxidase subunit E | 8035431 | 3001402 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Rubredoxin-like | 8035432 | 3001257 | SCOP2B (2022-06-29) |
S | SCOP2B Superfamily | Rubredoxin-like | 8035432 | 3001257 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIa | 8035433 | 3000592 | SCOP2B (2022-06-29) |
T | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIa | 8035433 | 3000592 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Cytochrome c oxidase subunit h | 8035435 | 3000395 | SCOP2B (2022-06-29) |
U | SCOP2B Superfamily | Cytochrome c oxidase subunit h | 8035435 | 3000395 | SCOP2B (2022-06-29) |
I | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIc | 8035437 | 3000598 | SCOP2B (2022-06-29) |
V | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIc | 8035437 | 3000598 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family | |
PF02238 | Cytochrome c oxidase subunit VII (COX7a) | Cytochrome c oxidase subunit VII | - | Family | |
PF02285 | Cytochrome oxidase c subunit VIII (COX8) | Cytochrome oxidase c subunit VIII | - | Family | |
PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | - | Domain | |
PF02790 | Cytochrome C oxidase subunit II, transmembrane domain (COX2_TM) | Cytochrome C oxidase subunit II, transmembrane domain | - | Family | |
PF00510 | Cytochrome c oxidase subunit III (COX3) | Cytochrome c oxidase subunit III | - | Family | |
PF02936 | Cytochrome c oxidase subunit IV (COX4) | Cytochrome c oxidase subunit IV | - | Family | |
PF01215 | Cytochrome c oxidase subunit Vb (COX5B) | Cytochrome c oxidase subunit Vb | - | Domain | |
PF02046 | Cytochrome c oxidase subunit VIa (COX6A) | Cytochrome c oxidase subunit VIa | - | Family | |
PF02297 | Cytochrome oxidase c subunit VIb (COX6B) | Cytochrome oxidase c subunit VIb | Cytochrome c oxidase, a 13 sub-unit complex, EC:1.9.3.1 is the terminal oxidase in the mitochondrial electron transport chain. This family is composed of the potentially heme-binding subunit IVb of the oxidase. | Domain | |
PF02937 | Cytochrome c oxidase subunit VIc (COX6C) | Cytochrome c oxidase subunit VIc | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
FME | Parent Component: MET :  AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 | |
FME | Parent Component: MET :  AA0021 , AA0566 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 | |
TPO | Parent Component: THR :  AA0021 , AA0566 , AA0021 , AA0566 , AA0038 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , O-phospho-L-threonine MOD:00047 | |
SAC | Parent Component: SER :  AA0021 , AA0566 , AA0021 , AA0566 , AA0038 |