Staphylococcus aureus D-alanine-D-alanine ligase in complex with ATP, D-ala-D-ala, Mg2+ and K+
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A | F_UNCLASSIFIED | e7u9kA1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: ATP-grasp | F: F_UNCLASSIFIED | ECOD (1.6) |
A | F_UNCLASSIFIED | e7u9kA2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: PreATP-grasp domain | F: F_UNCLASSIFIED | ECOD (1.6) |
B | F_UNCLASSIFIED | e7u9kB1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: ATP-grasp | F: F_UNCLASSIFIED | ECOD (1.6) |
B | F_UNCLASSIFIED | e7u9kB2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: PreATP-grasp domain | F: F_UNCLASSIFIED | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| D-alanine--D-alanine ligase | | | |
C [auth F] | DAL-DAL | - | - | - |
Protein Modification Annotation