SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1mM [U-99% 13C; U-99% 15N] sodium phosphate-190% H2O/10% D2O0.126.5ambient298
23D CBCA(CO)NH1mM [U-99% 13C; U-99% 15N] sodium phosphate-190% H2O/10% D2O0.126.5ambient298
33D C(CO)NH1mM [U-99% 13C; U-99% 15N] sodium phosphate-190% H2O/10% D2O0.126.5ambient298
43D HNCO1mM [U-99% 13C; U-99% 15N] sodium phosphate-190% H2O/10% D2O0.126.5ambient298
53D HNCACB1mM [U-99% 13C; U-99% 15N] sodium phosphate-190% H2O/10% D2O0.126.5ambient298
63D H(CCO)NH1mM [U-99% 13C; U-99% 15N] sodium phosphate-190% H2O/10% D2O0.126.5ambient298
73D HCCH-TOCSY1mM [U-99% 13C; U-99% 15N] sodium phosphate-190% H2O/10% D2O0.126.5ambient298
83D HNHA1mM [U-99% 13C; U-99% 15N] sodium phosphate-190% H2O/10% D2O0.126.5ambient298
93D 1H-15N NOESY1mM [U-99% 13C; U-99% 15N] sodium phosphate-190% H2O/10% D2O0.126.5ambient298
103D 1H-13C NOESY1mM [U-99% 13C; U-99% 15N] sodium phosphate-190% H2O/10% D2O0.126.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
simulated annealingARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number15
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionARIALinge, O'Donoghue and Nilges
2refinementARIA