8QQZ
Cryo-EM structure of the light-driven sodium pump ErNaR in the pentameric form at pH 8.0
ELECTRON MICROSCOPY
Refinement
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
r_dihedral_angle_3_deg | 15.914 |
r_long_range_B_refined | 9.285 |
r_long_range_B_other | 9.284 |
r_dihedral_angle_2_deg | 9.075 |
r_scangle_other | 7.69 |
r_dihedral_angle_1_deg | 5.288 |
r_scbond_it | 4.624 |
r_scbond_other | 4.624 |
r_mcangle_it | 4.384 |
r_mcangle_other | 4.384 |
Sample |
---|
Light-driven sodium pump ErNaR |
Specimen Preparation | |
---|---|
Sample Aggregation State | PARTICLE |
Vitrification Instrument | |
Cryogen Name | ETHANE |
Sample Vitrification Details |
3D Reconstruction | |
---|---|
Reconstruction Method | SINGLE PARTICLE |
Number of Particles | 437017 |
Reported Resolution (Å) | 2.63 |
Resolution Method | FSC 0.143 CUT-OFF |
Other Details | |
Refinement Type | |
Symmetry Type | POINT |
Point Symmetry | C5 |
Map-Model Fitting and Refinement | |||||
---|---|---|---|---|---|
Id | 1 | ||||
Refinement Space | |||||
Refinement Protocol | |||||
Refinement Target | |||||
Overall B Value | |||||
Fitting Procedure | |||||
Details |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | GATAN K3 (6k x 4k) | ||||||||
Electron Dose (electrons/Å**2) | 50 |
Imaging Experiment | 1 |
---|---|
Date of Experiment | |
Temperature (Kelvin) | |
Microscope Model | FEI TITAN KRIOS |
Minimum Defocus (nm) | 500 |
Maximum Defocus (nm) | 2000 |
Minimum Tilt Angle (degrees) | |
Maximum Tilt Angle (degrees) | |
Nominal CS | 2.7 |
Imaging Mode | OTHER |
Specimen Holder Model | |
Nominal Magnification | 105000 |
Calibrated Magnification | |
Source | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 300 |
Imaging Details |
EM Software | ||
---|---|---|
Task | Software Package | Version |
PARTICLE SELECTION | cryoSPARC | 4.0.2 |
CTF CORRECTION | cryoSPARC | 4.0.2 |
INITIAL EULER ASSIGNMENT | cryoSPARC | 4.0.2 |
FINAL EULER ASSIGNMENT | cryoSPARC | 4.0.2 |
CLASSIFICATION | cryoSPARC | 4.0.2 |
RECONSTRUCTION | cryoSPARC | 4.0.2 |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
PHASE FLIPPING AND AMPLITUDE CORRECTION |